How Your Money is Compounded:
For example, you invested $1000.00 in year 2000 and at interest rate of 3.5% per year. Your earning from interest will be like the table below:
No. of Years | Your Investments and Carry Over from Previous Years | Interest Rate per year | Your Investment at the end of the year |
1 | $1000.00 | 3.5% | $1035 |
2 | $1035 | 3.5% | $1071.23 |
3 | $1071.23 | 3.5% | $1108.72 |
4 | $1108.72 | 3.5% | $1147.52 |
5 | $1147.52 | 3.5% | $1187.69 |
6 | $1187.69 | 3.5% | $1229.26 |
7 | $1229.26 | 3.5% | $1272.28 |
8 | $1272.28 | 3.5% | $1316.81 |
No. of Years | Your Investments and Carry Over from Previous Years | Interest Rate per year | Your Investment at the end of the year |
1 | $1000.00 | 3.5% | $1035 |
2 | $1035 | 3.5% | $1070 |
3 | $1070 | 3.5% | $1105 |
4 | $1105 | 3.5% | $1140 |
5 | $1140 | 3.5% | $1175 |
6 | $1175 | 3.5% | $1210 |
7 | $1210 | 3.5% | $1245 |
8 | $1245 | 3.5% | $1280 |
So, make use of compound interest to make your money grow faster. You can use the formula of Future Value to calculate compound interest and predict your investment in the future.
No comments:
Post a Comment